Capacitor Code Decoder
Be the first to commentHow does it work? This tool is primarily designed to interpret codes on capacitors frequently used in pedal building, including box film and ceramic capacitors. The underlying logic of the tool is detailed below. Since multiple matches may be returned, context is important. Typically, values less than 1nF correspond to ceramic capacitors, values between 1nF and 2.2µF correspond to box film capacitors, and values exceeding this range are generally electrolytic or tantalum capacitors, although there may be exceptions. This tool does not currently cover SMD codes.
Understanding Capacitor Codes
Capacitor codes provide vital information about the capacitor’s capacitance, tolerance, and voltage rating. This guide will help you decode the information printed on capacitors.
Capacitance Value
The capacitance value of a capacitor is typically printed directly on its body in microfarads (µF), nanofarads (nF), or picofarads (pF). When space is limited, a numerical code is used.
The first two digits represent significant figures, and the third digit is the multiplier. For example:
Code | Significant Figures | Multiplier | Capacitance |
---|---|---|---|
470 | 47 | 0 (1) | 47 pF |
471 | 47 | 1 (10) | 470 pF |
472 | 47 | 2 (100) | 4,700 pF / 4.7 nF |
473 | 47 | 3 (1,000) | 47,000 pF / 47 nF / 0.047 µF |
474 | 47 | 4 (10,000) | 470,000 pF / 470 nF / 0.47 µF |
475 | 47 | 5 (100,000) | 4,700,000 pF / 4.7 µF |
476 | 47 | 6 (1,000,000) | 47 µF |
- | - | 7 unused | - |
478 | 47 | 8 (0.01) | 0.47 pF |
479 | 47 | 9 (0.1) | 4.7 pF |
For capacitance values below 10 pF, a different format using the letter "R" to denote the decimal point is sometimes used. For example:
Code | Capacitance |
---|---|
0R5 | 0.5 pF |
1R5 | 1.5 pF |
4R7 | 4.7 pF |
Small numbers without unit notation can indicate microfarad (µF) values. For example:
Code | Capacitance | Tolerance | Voltage Rating |
---|---|---|---|
.1K63 | 0.1 µF | ±10% | 63V |
1K63 | 1 µF | ±10% | 63V |
Voltage Rating
The voltage rating, often indicated in volts (V), signifies the maximum voltage the capacitor can handle. This is sometimes directly printed on the capacitor. For example, '25V' indicates that the capacitor can safely operate up to 25 volts.
EIA Capacitor Voltage Codes
The Electronic Industries Alliance (EIA) uses a specific coding system to indicate the voltage rating of capacitors. For example:
Code | Voltage Rating | Code | Voltage Rating |
---|---|---|---|
0E | 2.5V | 2E | 250V |
0G | 4V | 2F | 315V |
OL | 5.5V | 2V | 350V |
OJ | 6.3V | 2G | 400V |
1A | 10V | 2W | 450V |
1C | 16V | 2J | 630V |
1D | 20V | 2I | 650V |
1E | 25V | 2K | 800V |
1V | 35V | 3A | 1000V |
1G | 40V | 3L | 1200V |
1H | 50V | 3B | 1250V |
1J | 63V | 3N | 1500V |
1M | 70V | 3C | 1600V |
1U | 75V | 3D | 2000V |
1K | 80V | 3E | 2500V |
2A | 100V | 3F | 3000V |
2Q | 110V | 3G | 4000V |
2B | 125V | 3H | 5000V |
2C | 160V | 3I | 6000V |
2Z | 180V | 3J | 6300V |
2D | 200V | 3U | 7500V |
2P | 220V | 3K | 8000V |
Tolerance
Tolerance indicates how much the actual capacitance can vary from the stated value. It is usually denoted by a letter code. For example:
Code | Tolerance |
---|---|
D | ±0.5 pF |
F | ±1% |
G | ±2% |
H | ±3% |
J | ±5% |
K | ±10% |
M | ±20% |
P | +100%/-0% |
Z | +80%/-20% |
Practical Examples
Code | Capacitance | Tolerance | Voltage Rating |
---|---|---|---|
473K 25V | 47 nF | ±10% (K) | 25V |
1R5K 50V | 1.5 pF | ±10% (K) | 50V |
104K 2A | 100 nF | ±10% (K) | 100V (2A) |
.1K63 | 100 nF | ±10% (K) | 63V |
6n8K63 | 6.8 nF | ±10% (K) | 63V |
Other Resources
Interactive 3PDT Footswitch
Explore 3PDT footswitches with our interactive app! Visualise their operation and master the correct wiring for true bypass pedal switching.
Resistor Colour Code Calculator
The Resistor Colour Code Calculator makes it easy to identify resistance and tolerance values for 4 and 5 band through-hole resistors.
Interactive Blade Switch
Explore guitar blade switches with our interactive app! Visualise 3-way and 5-way switch functions for a deeper understanding of guitar electronics.
Comments