Resistor Colour Code Calculator
Be the first to commentUnderstanding Resistor Colour Codes
Resistor colour codes are essential for electronics enthusiasts and professionals, providing a quick and reliable way to identify resistance values and tolerance.
4-Band Resistor Colour Codes:
The first and second bands on a 4-band resistor represent the significant digits, while the third band acts as the multiplier to indicate how many zeros to add. The fourth band shows the tolerance, reflecting the possible variation from the stated value.
Bands | Resistance Value | Explanation |
---|---|---|
Brown, Black, Red, Tol. | 1kΩ | 1 (brown), 0 (black), x100Ω (red) |
Red, Red, Red, Tol. | 2.2kΩ | 2 (red), 2 (red), x100Ω (red) |
Brown, Black, Orange, Tol. | 10kΩ | 1 (brown), 0 (black), x1kΩ (orange) |
Red, Red, Orange, Tol. | 22kΩ | 2 (red), 2 (red), x1kΩ (orange) |
Orange, Orange, Orange, Tol. | 33kΩ | 3 (orange), 3 (orange), x1kΩ (orange) |
Yellow, Violet, Orange, Tol. | 47kΩ | 4 (yellow), 7 (violet), x1kΩ (orange) |
Green, Blue, Orange, Tol. | 56kΩ | 5 (green), 6 (blue), x1kΩ (orange) |
Brown, Black, Yellow, Tol. | 100kΩ | 1 (brown), 0 (black), x10kΩ (yellow) |
Brown, Black, Green, Tol. | 1MΩ | 1 (brown), 0 (black), x100kΩ (green) |
5-Band Resistor Colour Codes:
The first, second, and third bands on a 5-band resistor represent the significant digits, while the fourth band acts as the multiplier to indicate how many zeros to add. The fifth band shows the tolerance, reflecting the possible variation from the stated value.
Bands | Resistance Value | Explanation |
---|---|---|
Brown, Black, Black, Brown, Tol. | 1kΩ | 1 (brown), 0 (black), 0 (black), x10Ω (brown) |
Red, Red, Black, Brown, Tol. | 2.2kΩ | 2 (red), 2 (red), 0 (black), x10Ω (brown) |
Brown, Black, Black, Red, Tol. | 10kΩ | 1 (brown), 0 (black), 0 (black), x100Ω (red) |
Red, Red, Black, Red, Tol. | 22kΩ | 2 (red), 2 (red), 0 (black), x100Ω (red) |
Orange, Orange, Black, Red, Tol. | 33kΩ | 3 (orange), 3 (orange), 0 (black), x100Ω (red) |
Yellow, Violet, Black, Red, Tol. | 47kΩ | 4 (yellow), 7 (violet), 0 (black), x100Ω (red) |
Green, Blue, Black, Red, Tol. | 56kΩ | 5 (green), 6 (blue), 0 (black), x100Ω (red) |
Brown, Black, Black, Orange, Tol. | 100kΩ | 1 (brown), 0 (black), 0 (black), x1kΩ (orange) |
Brown, Black, Black, Yellow, Tol. | 1MΩ | 1 (brown), 0 (black), 0 (black), x10kΩ (yellow) |
Understanding these colour codes is crucial for anyone working with electronic circuits to ensure the correct resistors are used, maintaining circuit integrity and functionality. Our Resistor Colour Code Calculator simplifies decoding these values accurately and efficiently.
Other Resources
Interactive 3PDT Footswitch
Explore 3PDT footswitches with our interactive app! Visualise their operation and master the correct wiring for true bypass pedal switching.
Interactive Blade Switch
Explore guitar blade switches with our interactive app! Visualise 3-way and 5-way switch functions for a deeper understanding of guitar electronics.
Capacitor Code Decoder
The Capacitor Code Decoder helps you demystify the often confusing capacitor markings found on a wide range of capacitors.
Comments